Brand: Fieldbook · Device class: Tablet
This overview was compiled from the information published on robustbook.com and is not a manufacturer datasheet. The manufacturer's own specifications are the binding source. As at: 08 August 2026.
A manufacturer datasheet for the Fieldbook P122G2 is available (Logic Instrument, as at 07 December 2023); it is linked below: Logic-Instrument_Fieldbook_P122G2_V02_FR.pdf (French) →
| Display size | 12.2 inch |
|---|---|
| Resolution | 1920 x 1200 |
| IP rating | IP65 |
| MIL-STD | MIL-STD-810G |
| Brightness | 650 nits [1] |
| Processor | Intel® Core™ i7-1255U [2] |
| Memory and storage | 16 GB RAM · 128 GB SSD (further storage options available per the manufacturer datasheet, without specific capacities stated) [3] |
| Battery | 7.4 V / 6,300 mAh, replaceable without tools; backup battery 7.4 V / 700 mAh |
| Weight | 1,600 g [4] |
| Operating temperature | -20 °C to +60 °C |
| Interfaces | USB Type-C 3.0 × 1 · USB Type-A 3.0 × 1 · Micro SD × 1 · SIM × 1 · RJ45 (Gigabit Ethernet) × 1 · Mini-HDMI 2.1A × 1 · POGO (docking station) × 1 · 3.5 mm audio × 1 · DC-in × 1; optional: RS232 (Sub-D9, replaces RJ45), USB 2.0 Type A (replaces RJ45), N3680 1D/2D barcode scanner [5] |
| Configurable | Yes, on request (2) |
Source for display size to interfaces (eleven core rows): manufacturer datasheet (Logic Instrument, as at 07 December 2023, French). Source for configurability: comparison table: tablets (German) (unchanged, not a manufacturer property).
Data notes (corrections from the manufacturer datasheet):
Excerpt from the manufacturer description on the product page and the manufacturer datasheet. No configurator available, no prices.