An outdoor tablet – also called a rugged tablet or industrial tablet – is built for drops, dust, moisture and temperature swings. This page lists all 29 models in our range with their documented key data.
Swipe sideways for all columns
| Model | Brand | Display size | IP rating | MIL-STD | Brightness | Weight | RS-232 | Configurable |
|---|---|---|---|---|---|---|---|---|
| Durabook R8 Rugged Tablet | Durabook | 8.0 inch | IP66 | MIL-STD-810H | 800 nits | 0.86 kg | yes | yes |
| Durabook R10 Tablet | Durabook | 10.1 inch | IP66 | MIL-STD-810H | 1,000 nits | 1.2 kg | yes | yes |
| Durabook R11 Rugged Tablet | RobustBook | Durabook | 11.6 inch | IP66 | MIL-STD-810H | 1,000 nits | 1.2 kg | yes | yes |
| Durabook R11L Rugged Tablet | RobustBook | Durabook | 11.6 inch | IP66 | MIL-STD-810H | 1,000 nits | 1.2 kg | yes | yes |
| Durabook U11I Rugged Tablet | RobustBook | Durabook | 11.6 inch | IP66 | MIL-STD-810H | 1,000 nits | 1.39 kg | yes | yes |
| Fieldbook N80G2 Tablet | Fieldbook | 8 inch | IP67 | – | 500 nits | 600 g | – | yes |
| Fieldbook P80 Tablet | Fieldbook | 8 inch | IP65 | MIL-STD-810H | 700 nits | 910 g | – | yes |
| Fieldbook N101 Tablet | Fieldbook | 10.1 inch | IP67 | – | 450 nits | 970 g | – | – |
| Fieldbook N101G2 Tablet | Fieldbook | 10.1 inch | IP65 | MIL-STD-810H | 700 nits | 1.140 kg | – | yes |
| Fieldbook P101 Tablet | Fieldbook | 10.1 inch | IP65 | MIL-STD-810G | 700 nits | 1.14 kg | yes | yes |
| Fieldbook P122G2 Tablet | Fieldbook | 12.2 inch | IP65 | MIL-STD-810G | 650 nits | 1,600 g | yes | yes |
| Getac ATEX EX80 Tablet | Getac | 8 inch | IP67 | MIL-STD-810G | 600 nits | 1.48 kg | – | – |
| Getac ZX80 Tablet | Getac | 8 inch | IP67 | MIL-STD-810H | 1,000 nits | 590 g | – | yes |
| Getac T800 Tablet | Getac | 8.1 inch | IP65 | MIL-STD-810H | 600 nits | 880 g | – | yes |
| Getac T800 EX ATEX Tablet | Getac | 8.1 inch | IP65 | MIL-STD-810G | 600 nits | 0.91 kg | – | yes |
| Getac UX10 Tablet | Getac | 10.1 inch | IP66 | MIL-STD-810H | 1,000 nits | 1.15 kg | – | yes |
| Getac UX10-EX Tablet | Getac | 10.1 inch | IP66 | MIL-STD-810H | 1,000 nits | 1.38 kg | – | yes |
| Getac ZX10 G2 Tablet | Getac | 10.1 inch | IP66 | MIL-STD-810H | 1,000 nits | 906 g | – | yes |
| Getac F110-EX Tablet | Getac | 11.6 inch | IP66 | MIL-STD-810H | 1,200 nits | 1.68 kg | – | yes |
| Getac F110 G7 Tablet | Getac | 11.6 inch | IP66 | MIL-STD-810H | 1,200 nits | 1.49 kg | – | yes |
| Getac K120 Tablet | Getac | 12.5 inch | IP66 | MIL-STD-810H | 1,200 nits | 1.7 kg | – | yes |
| Getac K120-EX Tablet | Getac | 12.5 inch | IP66 | MIL-STD-810H | 1,200 nits | 1.7 kg | – | yes |
| Getac A140 Tablet | Getac | 14 inch | IP65 | MIL-STD-810H | 1,000 nits | 2.3 kg | – | yes |
| RuggON SPARK 7 GSS RTK Android 14 Flight Controller Tablet | RuggON | 7 inch | IP65 | MIL-STD-810H | 1,680 nits | – | – | yes |
| RuggON VIKING II 07A Tablet | RuggON | 7 inch | IP65 | MIL-STD-810H | 500 nits | 1.25 kg | yes | yes |
| RuggON VORTEX 07X Tablet | RuggON | 7 inch | IP65 | MIL-STD-810H | 500 nits | 1.67 kg | yes | yes |
| RuggON VULCAN 10A Tablet | RuggON | 10.4 inch | IP66 | MIL-STD-810H | 1,200 nits | 3.2 kg | yes | yes |
| RuggON VULCAN 10X Tablet | RuggON | 10.4 inch | IP66 | MIL-STD-810H | 1,200 nits | 3.2 kg | yes | yes |
| RuggON SOL 7 Tablet | RuggON | 12 inch | IP65 | MIL-STD-810H | 1000 nits | 1.5 kg | yes | yes |
Every row links to the product page. All values come from the model’s datasheet – anything not documented is shown as „–“, nothing is estimated.
Looking for a laptop instead? See Rugged Laptop: 13 models at a glance.
Downtime is costly. When devices fail, processes come to a standstill — and that becomes more expensive than any hardware, fast.
We deliver rugged Durabook setups that work in daily use: model + options + power concept + accessories matched to your workflow (industry, software, environment, quantity).
6 short questions – then you get a concrete recommendation (incl. options), free & with no obligation.
Still have questions? Give us a call!
+49 (0) 69 271 470 985