Can't decide which tablet is right for you?
Our tablet comparison gives you an overview. Our three tablets are compared with each other so that you can quickly find out which tablet is the most suitable.
On the left is our cheapest model, the Durabook R11L, in the centre is our price-performance tip, the Durabook R11, and on the right is our top model, the Durabook U11I.
If the comparison takes too long, is too technical or if you have any further questions, please do not hesitate to contact us. We will be happy to advise you free of charge and without obligation on your way to your new robust tablet.
R11L | R11 | U11I | R8 | |
---|---|---|---|---|
Request a quote |
Request a quote |
Request a quote |
Request a quote |
|
Robustness | ||||
IP protection | IP65 | IP66 | IP66 | IP66 |
Fall protection up to | 120cm | 120cm | 180cm | 120cm |
MIL-STD-810G certified | ||||
MIL-STD-461G certified | ||||
Connection covers | ||||
Humidity 5% to 95% | ||||
Temperature during operation at - 20 to 60°C | ||||
Important information | ||||
Windows 11 64-bit | ||||
RAM | 4GB 2133MHz DDR4 | 8 - 32GB 4800MHz DDR5 | 8 - 16GB 24000 MHz DDR4 | 8 - 16GB 2400MHz DDR4 |
Data storage SSD | 128GB | 256GB - 1TB | 256GB - 1TB | 128GB - 1TB |
Bluetooth V5.0 / WLAN | ||||
GPS / LTE | Optional | Optional | Optional | Optional |
Weight | 1.2 Kg | 1.2 Kg | 1.4 Kg | 0.86 Kg |
3 year guarantee | ||||
Display | ||||
Display size | 11.6-inch | 11.6-inch | 11.6-inch | 8-inch |
Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) | Full HD (1920 x 1080) | HD (1280 x 800) |
Touchscreen | ||||
Touchscreen mode for gloves | ||||
Sunlight-readable display | Optional | Optional | Optional | |
Battery | ||||
Main battery runtime | 8 hours | 8.5 hours | 10 hours | 8.5 hours |
Extended main battery runtime | 16 hours | 15 hours | 20 hours | 17 hours |
Bridging battery (5 min exchange time) | Optional | Optional | ||
Changing the battery during operation | Optional | Optional | ||
Processor | ||||
Intel® Pentium® 4417U | Intel® Core™ i5-1235U | Intel® Core™ i5-1230U | Intel® Core™ i5-1230U | |
Optional | Intel® Core™ i7-1255U vPro | Intel® Core™ i7-1250U vPro™ | Intel® Core™ i7-1250U vPro™ | |
Camera | ||||
Front | 2.0 MP | 2.0 MP | 2.0 MP | |
Back | 5.0 MP | 8.0 MP | 8.0 MP | 8.0 MP |
Audio | ||||
Integrated microphone | ||||
Integrated loudspeaker | × 1 | × 1 | × 2 | × 1 |
Security | ||||
TPM 2.0 | ||||
NIST BIOS compliant | ||||
Kensington lock | ||||
fingerprint sensor | Optional | |||
SSD OPAL 2.0 | Optional | |||
Interfaces | ||||
Serial connection (RS-232, 422 and 485) | Optional | Optional | Optional | |
HDMI (Type-A) | ||||
USB 3.0 (Type-A) | × 2 | |||
USB 3.1 (Type-A) | × 1 | × 1 | ||
microSD card | ||||
SIM card socket | ||||
Docking connection | ||||
Audio input/output | ||||
Smartcard reader | Optional | Optional | Optional | Optional |
Barcode reader | Optional | Optional | Optional | Optional |
RFID reader | Optional | Optional | Optional | Optional |
10/100/1000 Ethernet (RJ45) | Optional | Optional | Optional | |
PCMCIA Type II | Optional | |||
ExpressCard 54 | Optional | |||
Pass-through of HF antenna for GPS | Optional | Optional | Optional | Optional |
Request a quote |
Request a quote |
Request a quote |
Request a quote |
Robustbook is your partner when it comes to advice and procurement of robust tablets and laptops.
As a Durabook partner, it is important to us to build up and maintain a long-term partnership with our customers, which is characterised not only by intensive consultation and satisfaction, but also by our favourable purchasing conditions.
Any questions? Give us a call!
+49 (0) 69 271 470 985