Can't decide which laptop is right for you?
Our laptop comparison gives you an overview. Our three laptops are compared with each other so that you can quickly find out which laptop is the most suitable.
On the left is our cheapest model, the Durabook S15, in the centre is our price-performance tip, the Durabook S14I, and on the right is our top model, the Durabook Z14I.
If the comparison takes too long, is too technical or if you have any further questions, please do not hesitate to contact us. We will be happy to advise you free of charge and without obligation on your way to a new robust laptop.
S15 | S14I | Z14I | |
---|---|---|---|
Request a quote |
Request a quote |
Request a quote |
|
Robustness | |||
IP protection | IP5X | IP53 | IP65 |
Fall protection up to | 120cm | 120cm | 180cm |
MIL-STD certification | MIL-STD-810H | MIL-STD-810H | MIL-STD-810H MIL-STD-461G |
Connection covers | |||
Humidity 5% to 95% | |||
Temperature during operation at - 20°C to 60°C | |||
Important information | |||
Windows 11 Pro 64-bit | |||
RAM | 8 - 32GB 4800MHz DDR5 | 8 - 64GB 3200MHz DDR4 | 8 - 64GB 3200MHz DDR4 |
Data storage PCIe SSD(up to 4x faster) | 256GB - 1TB | 256GB - 1TB | 256GB - 1TB |
Second SSD | Optional | Optional | Optional |
Bluetooth | V 5.3 | V 5.2 | V 5.2 |
WLAN | |||
GPS / LTE | Optional | Optional | Optional |
Weight | 2.6 Kg | 2.3 Kg | 3.6 Kg |
3 year guarantee | |||
Display | |||
Display size | 15.6-inch | 14.0-inch | 14.0-inch |
Resolution | Full HD (1920 x1080) | Full HD (1920 x1080) | Full HD (1920 x1080) |
Touchscreen | Optional | ||
Sunlight-readable display | Optional (1000 Nits) | Optional (1000 Nits) | (1000 Nits) |
Battery | |||
Main battery runtime | 12 hours | 10 hours | 12.5 hours |
Second battery runtime | 10 hours | 9 hours | |
Bridging battery (5 min exchange time) | Optional | Optional | Optional |
Changing the battery during operation | Optional | Optional | Optional |
Processor | |||
Standard | Intel® Core™ i5-1235U | Intel® Core™ i5-1135G7 | Intel® Core™ i5-1135G7 |
Optional | Intel® Core™ i7-1255U | Intel® Core™ i7-1165G7 | Intel® Core™ i7-1165G7 |
Graphics card | |||
NVIDIA GTX 1050 | Optional | Optional | Optional |
Audio | |||
Integrated microphone | Optional | ||
Integrated loudspeaker x 2 | |||
Volume and mute control | |||
Keyboard | |||
LED backlighting | Optional | Optional | |
2 user-definable buttons (P1/P2) | |||
HF signal slide switch | |||
Security | |||
TPM 2.0 | |||
NIST BIOS compliant | |||
Kensington lock | |||
RFID-Reader | Optional | Optional | Optional |
Fingerprint scanner | Optional | Optional | Optional |
SSD OPAL 2.0 | Optional | Optional | |
Interfaces | |||
Serial connection (RS-232) | × 1 | × 1 | × 2 |
USB 3 (Type-A) | × 2 | × 2 | × 2 |
USB 3 (Type-C) | × 1 | x 1 | × 1 |
USB 2.0 (Type-A) | × 1 | × 1 | |
microSD card | |||
SD card | |||
DVD drive | Optional | Optional | Optional |
VGA connection | |||
Display port | |||
HDMI connection (Type-A) | |||
Docking connection | Optional | Optional | |
Smartcard reader | Optional | Optional | |
PCMCIA Type II or ExpressCard 54 | Optional | Optional | |
PCI-Express 2.0 (2 slots) | Optional | ||
Pass-through of HF antenna for GPS | Optional | Optional | Optional |
Ethernet (RJ-45) Lan connection | |||
Request a quote |
Request a quote |
Request a quote |
Robustbook is your partner when it comes to advice and procurement of robust tablets and laptops.
As a Durabook partner, it is important to us to build up and maintain a long-term partnership with our customers, which is characterised not only by intensive consultation and satisfaction, but also by our favourable purchasing conditions.
Any questions? Give us a call!
+49 (0) 69 271 470 985